Vendors
Make external handoffs visible, assigned and evidenced.
Vendor work is where operational follow-through often disappears. This module makes SLA, compliance, active work and recurring issue contribution visible.
8
vendors with SLA and compliance metadata
Vendor On-Time Completion
75%
Weighted across active work
Vendors needing follow-up
6
Compliance missing or expiring
Active vendor work
48
Active jobs across synthetic stores
SLA breaches
16
Current SLA breach count
Vendor SLA and compliance follow-through
Linked to recurring issue patterns across the store network.
| Vendor | Category | Compliance | On-time | Active work | SLA breaches | Recurring issues | Next action |
|---|---|---|---|---|---|---|---|
Lumiere Retail ServicesPriya N. - National | Lighting and ambience | Complete | 76% | 9 | 3 | 18% | Review repeat lighting failures across West stores. |
CoolAir ResponseRohit V. - West | HVAC | Expiring | 68% | 7 | 4 | 23% | Escalate breached HVAC SLA before campaign weekend. |
SecureFront SystemsAditi R. - National | Security systems | Missing | 82% | 5 | 1 | 9% | Upload missing insurance and technician certification documents. |
DisplayCraft StudioNaman C. - North | VM and display | Complete | 72% | 8 | 2 | 21% | Confirm corrective actions for VM exceptions in Delhi and Kolkata. |
Fitout ResolveKaran J. - National | Fit-out defects | Complete | 64% | 6 | 3 | 15% | Close punch-list defects before readiness sign-off. |
SignageWorksLeena S. - North | Signage and facade | Expiring | 70% | 4 | 2 | 14% | Confirm replacement signage ETA for Gurugram. |
FacadeCareOm P. - South | Front-of-house upkeep | Complete | 88% | 3 | 0 | 7% | Maintain cadence for premium finish checks. |
Premium Facility PartnersSaira L. - National | General maintenance | Complete | 84% | 6 | 1 | 11% | Use as overflow vendor for weekend campaign coverage. |
Why this matters
Vendor follow-through directly affects customer-facing issues, SLA visibility, closure evidence and recurring operating patterns.